The fastest internet in the Philippines
Welcome to the Rise Mirror
Files can be downloaded using http://mirror.rise.ph and ftp://mirror.rise.ph
Please Note: Mirror is currently undergoing maintenance so you may find some repositories are not up to date.
Name | Last modified | Size | |
---|---|---|---|
Parent Directory | - | ||
0ad-data-0.0.26.tgz | 2024-11-08 21:35 | 1.6G | |
0xProto-2.201.tgz | 2024-11-08 21:35 | 495K | |
1oom-1.0.tgz | 2024-11-08 21:35 | 854K | |
2bwm-0.3.tgz | 2024-11-08 21:35 | 27K | |
4ti2-1.6.10.tgz | 2024-11-08 21:35 | 3.0M | |
9libs-1.0p10.tgz | 2024-11-08 21:35 | 143K | |
64tass-1.56.2625p0.tgz | 2024-11-08 21:35 | 412K | |
2048-cli-0.9.1.tgz | 2024-11-08 21:35 | 8.8K | |
2048-qt-0.1.7.tgz | 2024-11-08 21:35 | 1.8M | |
AcePerl-1.92p3-opt.tgz | 2024-11-08 21:35 | 221K | |
AcePerl-1.92p3.tgz | 2024-11-08 21:35 | 218K | |
Array-Compare-3.0.8.tgz | 2024-11-08 21:35 | 7.1K | |
AsteriskGuide-2.0p0.tgz | 2024-11-08 21:35 | 6.9M | |
AsteriskTFOT-2.0.tgz | 2024-11-08 21:35 | 11M | |
BasiliskII-1.0p13.tgz | 2024-11-08 21:35 | 325K | |
Coil64-2.2.33.tgz | 2024-11-08 21:35 | 2.4M | |
ColorExplorer-1.8p2.tgz | 2024-11-08 21:35 | 17K | |
DevIL-1.7.8p22.tgz | 2024-11-08 21:35 | 738K | |
EMBOSS-6.0.1p5.tgz | 2024-11-08 21:35 | 15M | |
GSL-4.1.0.tgz | 2024-11-08 21:35 | 18K | |
GraphicsMagick-1.3.4..> | 2024-11-08 21:35 | 4.7M | |
ImageMagick-6.9.13.1..> | 2024-11-08 21:35 | 8.2M | |
Imath-3.1.12.tgz | 2024-11-08 21:35 | 9.2M | |
KtikZ-0.12p2.tgz | 2024-11-08 21:35 | 841K | |
LAStools-2.0.3p0.tgz | 2024-11-08 21:35 | 5.6M | |
LibreCAD-2.2.0.2.tgz | 2024-11-08 21:35 | 12M | |
OpenEXR-3.3.1.tgz | 2024-11-08 21:35 | 1.5M | |
OpenEXR-doc-3.3.1.tgz | 2024-11-08 21:35 | 17K | |
OpenEXR-tools-3.3.1.tgz | 2024-11-08 21:35 | 208K | |
ProFont-2.2p2.tgz | 2024-11-08 21:35 | 22K | |
R-4.4.2.tgz | 2024-11-08 21:35 | 52M | |
ROPGadget-7.4p0.tgz | 2024-11-08 21:35 | 89K | |
Ri-li-2.0.1p2.tgz | 2024-11-08 21:35 | 19M | |
SHA256 | 2024-11-08 21:43 | 801K | |
SHA256.sig | 2024-11-08 21:43 | 801K | |
TeXmacs-2.1.2p3.tgz | 2024-11-08 21:35 | 40M | |
Tktable-2.10p6.tgz | 2024-11-08 21:35 | 116K | |
UEFITool-68.tgz | 2024-11-08 21:35 | 1.6M | |
WMmp-0.10.0p5.tgz | 2024-11-08 21:35 | 26K | |
WhatWeb-0.5.5p1.tgz | 2024-11-08 21:35 | 3.6M | |
Wnn-data-4.2p0.tgz | 2024-11-08 21:35 | 3.3K | |
Wnn-xwnmo-4.2p12.tgz | 2024-11-08 21:35 | 396K | |
WordGenerator-1.9p1.tgz | 2024-11-08 21:35 | 55K | |
XPostitPlus-2.3p4.tgz | 2024-11-08 21:35 | 43K | |
Xaw3d-1.6.6.tgz | 2024-11-08 21:35 | 412K | |
XawMu-1.5p4.tgz | 2024-11-08 21:35 | 423K | |
Xdialog-2.3.1p9.tgz | 2024-11-08 21:35 | 328K | |
a2ps-4.15.6.tgz | 2024-11-08 21:35 | 1.0M | |
a60-0.23a.tgz | 2024-11-08 21:35 | 265K | |
aalib-1.4p8.tgz | 2024-11-08 21:35 | 154K | |
aamath-0.3p5.tgz | 2024-11-08 21:35 | 37K | |
aarch64-none-elf-bin..> | 2024-11-08 21:35 | 10M | |
aarch64-none-elf-gcc..> | 2024-11-08 21:35 | 59M | |
abc-1.01.20210519.tgz | 2024-11-08 21:35 | 5.3M | |
abcde-2.9.3p1v0.tgz | 2024-11-08 21:35 | 74K | |
abcl-1.9.2.tgz | 2024-11-08 21:35 | 12M | |
abclock-1.0dp0.tgz | 2024-11-08 21:35 | 17K | |
abook-0.6.1p4.tgz | 2024-11-08 21:35 | 83K | |
abseil-cpp-20240722...> | 2024-11-08 21:35 | 1.8M | |
abuse-0.8p6v0.tgz | 2024-11-08 21:35 | 7.0M | |
abyssinica-2.100.tgz | 2024-11-08 21:35 | 165K | |
accountsservice-23.1..> | 2024-11-05 20:32 | 179K | |
accountsservice-23.1..> | 2024-11-08 21:35 | 179K | |
ace-1.4p2.tgz | 2024-11-08 21:35 | 209K | |
aclock-0.4.0p15.tgz | 2024-11-08 21:35 | 171K | |
acme-tiny-5.0.1p2v0.tgz | 2024-11-08 21:35 | 19K | |
acpica-20230628.tgz | 2024-11-08 21:35 | 904K | |
ada-2.9.2.tgz | 2024-11-08 21:35 | 260K | |
adb-5.1.1.4p2.tgz | 2024-11-08 21:35 | 76K | |
adcomplain-3.52.tgz | 2024-11-08 21:35 | 58K | |
addresses-0.4.8p15.tgz | 2024-11-08 21:35 | 232K | |
adns-1.5.2.tgz | 2024-11-08 21:35 | 152K | |
adobe-source-code-pr..> | 2024-11-08 21:35 | 2.0M | |
adobe-source-sans-pr..> | 2024-11-08 21:35 | 2.1M | |
adobe-source-serif-p..> | 2024-11-08 21:35 | 611K | |
adplay-1.8.1p1.tgz | 2024-11-08 21:35 | 16K | |
adplug-2.3.3p0.tgz | 2024-11-08 21:35 | 750K | |
adwaita-icon-theme-4..> | 2024-11-08 21:35 | 1.2M | |
adwaita-icon-theme-l..> | 2024-11-08 21:35 | 2.1M | |
adwaita-qt-1.4.2.tgz | 2024-11-08 21:35 | 305K | |
aerc-0.18.2p0-notmuc..> | 2024-11-08 21:35 | 10M | |
aerc-0.18.2p0.tgz | 2024-11-08 21:35 | 10M | |
aescrypt-0.7p2.tgz | 2024-11-08 21:35 | 48K | |
aewm-1.3.12p7.tgz | 2024-11-08 21:35 | 35K | |
affiche-0.6.0p15.tgz | 2024-11-08 21:35 | 46K | |
afl++-4.10c.tgz | 2024-11-08 21:35 | 4.6M | |
afl-2.57b.tgz | 2024-11-08 21:35 | 320K | |
afternoonstalker-1.2..> | 2024-11-08 21:35 | 118K | |
afterstep-2.2.12p9.tgz | 2024-11-08 21:35 | 14M | |
agar-1.6.0.tgz | 2024-11-08 21:35 | 21M | |
agartest-1.6.0.tgz | 2024-11-08 21:35 | 153K | |
age-1.2.0.tgz | 2024-11-08 21:35 | 2.3M | |
agg-2.5p8.tgz | 2024-11-08 21:35 | 507K | |
aggregate-1.6p1.tgz | 2024-11-08 21:35 | 9.1K | |
aggregate6-1.0.12p5.tgz | 2024-11-08 21:35 | 11K | |
aide-0.16.2.tgz | 2024-11-08 21:35 | 104K | |
aircrack-ng-1.7p1.tgz | 2024-11-08 21:35 | 809K | |
aisleriot-3.22.34p1.tgz | 2024-11-08 21:35 | 11M | |
akonadi-notes-24.08...> | 2024-11-08 21:35 | 47K | |
alac_decoder-0.2.0.tgz | 2024-11-08 21:35 | 13K | |
ald-0.1.7p1.tgz | 2024-11-08 21:35 | 73K | |
alembic-1.8.5.tgz | 2024-11-08 21:35 | 1.1M | |
alephone-1.3.1p0.tgz | 2024-11-08 21:35 | 3.7M | |
alertmanager-0.26.0.tgz | 2024-11-08 21:35 | 15M | |
algol68g-3.5.4.tgz | 2024-11-08 21:35 | 598K | |
algotutor-0.8.6p1.tgz | 2024-11-08 21:35 | 165K | |
alkalami-2.000.tgz | 2024-11-08 21:35 | 77K | |
allegro-4.2.3p8.tgz | 2024-11-08 21:35 | 1.6M | |
alpine-2.26p0.tgz | 2024-11-08 21:35 | 3.5M | |
alpng-1.3p1.tgz | 2024-11-08 21:35 | 21K | |
altermime-0.3.10p1.tgz | 2024-11-08 21:35 | 45K | |
amap-5.4p1.tgz | 2024-11-08 21:35 | 78K | |
amavisd-new-2.12.2p0..> | 2024-11-08 21:35 | 927K | |
amavisd-new-utils-2...> | 2024-11-08 21:35 | 59K | |
amfora-1.10.0.tgz | 2024-11-08 21:35 | 5.2M | |
amigafonts-1.02p1.tgz | 2024-11-08 21:35 | 50K | |
amoebax-0.2.1p4.tgz | 2024-11-08 21:35 | 9.1M | |
amph-0.8.10p8.tgz | 2024-11-08 21:35 | 1.0M | |
amtterm-1.6p2.tgz | 2024-11-08 21:35 | 34K | |
amtterm-cli-1.6p2.tgz | 2024-11-08 21:35 | 15K | |
amule-2.3.3p0.tgz | 2024-11-08 21:35 | 5.0M | |
amuled-2.3.3p0.tgz | 2024-11-08 21:35 | 1.2M | |
amuleweb-2.3.3p0.tgz | 2024-11-08 21:35 | 521K | |
amused-0.16.tgz | 2024-11-08 21:35 | 153K | |
an-1.2.tgz | 2024-11-08 21:35 | 9.2K | |
anacron-2.5.3p4.tgz | 2024-11-08 21:35 | 18K | |
analitza-24.08.2.tgz | 2024-11-08 21:35 | 841K | |
analog-6.0.17.tgz | 2024-11-08 21:35 | 738K | |
ancient-2.2.0.tgz | 2024-11-08 21:35 | 532K | |
andika-6.101.tgz | 2024-11-08 21:35 | 1.4M | |
angband-4.2.5-no_x11..> | 2024-11-08 21:35 | 1.3M | |
angband-4.2.5-sdl.tgz | 2024-11-08 21:35 | 20M | |
angband-4.2.5.tgz | 2024-11-08 21:35 | 1.4M | |
angrydd-1.0.2p1.tgz | 2024-11-08 21:35 | 4.5M | |
animorph-0.3p5.tgz | 2024-11-08 21:35 | 504K | |
annapurna-1.204p1.tgz | 2024-11-08 21:35 | 359K | |
anonymous-pro-1.002p..> | 2024-11-08 21:35 | 282K | |
ansible-10.5.0.tgz | 2024-11-08 21:35 | 86M | |
ansilove-4.2.0.tgz | 2024-11-08 21:35 | 10K | |
ansiweather-1.19.0.tgz | 2024-11-08 21:35 | 7.5K | |
anthy-9100hp3.tgz | 2024-11-08 21:35 | 7.1M | |
antiword-0.37p0.tgz | 2024-11-08 21:35 | 155K | |
aom-3.10.0.tgz | 2024-11-08 21:35 | 5.7M | |
ap2-mod_dnssd-0.6p6.tgz | 2024-11-08 21:35 | 12K | |
ap2-mod_jk-1.2.49.tgz | 2024-11-08 21:35 | 165K | |
ap2-mod_perl-2.0.13.tgz | 2024-11-08 21:35 | 908K | |
ap2-mod_wsgi-4.9.4p1..> | 2024-11-08 21:35 | 102K | |
ap2-subversion-1.14...> | 2024-11-08 21:35 | 99K | |
apache-ant-1.10.14.tgz | 2024-11-08 21:35 | 6.6M | |
apache-httpd-2.4.62.tgz | 2024-11-08 21:35 | 7.6M | |
apachetop-0.19.7.tgz | 2024-11-08 21:35 | 23K | |
apcd-0.2p0.tgz | 2024-11-08 21:35 | 13K | |
apcupsd-3.14.14p6.tgz | 2024-11-08 21:35 | 270K | |
apcupsd-cgi-3.14.14p..> | 2024-11-08 21:35 | 36K | |
apcupsd-x11-3.14.14p..> | 2024-11-08 21:35 | 54K | |
apertium-3.9.4p0.tgz | 2024-11-08 21:35 | 2.3M | |
apertium-afr-0.2.0p2..> | 2024-11-08 21:35 | 417K | |
apertium-afr-nld-0.3..> | 2024-11-08 21:35 | 593K | |
apertium-anaphora-1...> | 2024-11-08 21:35 | 50K | |
apertium-apy-0.12.0p..> | 2024-11-08 21:35 | 677K | |
apertium-arg-0.2.0p0..> | 2024-11-08 21:35 | 2.5M | |
apertium-arg-cat-0.3..> | 2024-11-08 21:35 | 7.8M | |
apertium-bel-0.1.1p2..> | 2024-11-08 21:35 | 5.7M | |
apertium-bel-rus-0.2..> | 2024-11-08 21:35 | 3.1M | |
apertium-br-fr-0.5.1..> | 2024-11-08 21:35 | 2.5M | |
apertium-cat-2.12.0p..> | 2024-11-08 21:35 | 18M | |
apertium-cat-ita-1.1..> | 2024-11-08 21:35 | 6.8M | |
apertium-cat-srd-1.2..> | 2024-11-08 21:35 | 4.6M | |
apertium-dan-0.7.0p0..> | 2024-11-08 21:35 | 6.2M | |
apertium-dan-nor-1.5..> | 2024-11-08 21:35 | 8.6M | |
apertium-en-gl-0.5.4..> | 2024-11-08 21:35 | 1.9M | |
apertium-eng-0.1.0p2..> | 2024-11-08 21:35 | 3.7M | |
apertium-eng-cat-1.0..> | 2024-11-08 21:35 | 11M | |
apertium-eng-spa-0.8..> | 2024-11-08 21:35 | 2.6M | |
apertium-eo-ca-0.9.2..> | 2024-11-08 21:35 | 1.7M | |
apertium-eo-en-1.0.2..> | 2024-11-08 21:35 | 1.2M | |
apertium-eo-fr-0.9.1..> | 2024-11-08 21:35 | 1.5M | |
apertium-es-gl-1.0.9..> | 2024-11-08 21:35 | 3.4M | |
apertium-es-pt-1.1.6..> | 2024-11-08 21:35 | 1.2M | |
apertium-es-ro-0.7.5..> | 2024-11-08 21:35 | 1.4M | |
apertium-eu-en-0.3.3..> | 2024-11-08 21:35 | 790K | |
apertium-eu-es-0.3.4..> | 2024-11-08 21:35 | 1.2M | |
apertium-fr-es-0.9.4..> | 2024-11-08 21:35 | 3.7M | |
apertium-fra-1.12.0p..> | 2024-11-08 21:35 | 14M | |
apertium-fra-cat-1.1..> | 2024-11-08 21:35 | 7.7M | |
apertium-hbs-0.5.0p5..> | 2024-11-08 21:35 | 8.3M | |
apertium-hbs-eng-0.5..> | 2024-11-08 21:35 | 3.4M | |
apertium-hbs-slv-0.5..> | 2024-11-08 21:35 | 2.9M | |
apertium-hin-0.1.0p3..> | 2024-11-08 21:35 | 1.5M | |
apertium-ind-0.2.0p2..> | 2024-11-08 21:35 | 649K | |
apertium-ind-zlm-0.1..> | 2024-11-08 21:35 | 581K | |
apertium-isl-0.1.1p2..> | 2024-11-08 21:35 | 1.3M | |
apertium-isl-eng-0.1..> | 2024-11-08 21:35 | 845K | |
apertium-isl-swe-0.1..> | 2024-11-08 21:35 | 796K | |
apertium-ita-1.4.0.tgz | 2024-11-08 21:35 | 3.6M | |
apertium-lex-tools-0..> | 2024-11-08 21:35 | 231K | |
apertium-mkd-bul-0.2..> | 2024-11-08 21:35 | 550K | |
apertium-mkd-eng-0.1..> | 2024-11-08 21:35 | 1.2M | |
apertium-nld-0.2.0p2..> | 2024-11-08 21:35 | 1.6M | |
apertium-nno-1.4.0p0..> | 2024-11-08 21:35 | 9.5M | |
apertium-nno-nob-1.5..> | 2024-11-08 21:35 | 8.7M | |
apertium-nob-1.4.0p0..> | 2024-11-08 21:35 | 12M | |
apertium-oc-ca-1.0.7..> | 2024-11-08 21:35 | 2.4M | |
apertium-oc-es-1.0.8..> | 2024-11-08 21:35 | 1.6M | |
apertium-oci-1.0.0p0..> | 2024-11-08 21:35 | 37M | |
apertium-pol-0.1.2p2..> | 2024-11-08 21:35 | 1.7M | |
apertium-pol-szl-0.2..> | 2024-11-08 21:35 | 1.2M | |
apertium-por-0.3.1p0..> | 2024-11-08 21:35 | 4.5M | |
apertium-por-cat-0.1..> | 2024-11-08 21:35 | 11M | |
apertium-pt-gl-0.9.3..> | 2024-11-08 21:35 | 843K | |
apertium-recursive-1..> | 2024-11-08 21:35 | 292K | |
apertium-regtest-0.9..> | 2024-11-08 21:35 | 99K | |
apertium-rus-0.2.1p2..> | 2024-11-08 21:35 | 5.5M | |
apertium-rus-ukr-0.2..> | 2024-11-08 21:35 | 1.9M | |
apertium-separable-0..> | 2024-11-08 21:35 | 30K | |
apertium-spa-1.3.0p0..> | 2024-11-08 21:35 | 7.6M | |
apertium-spa-arg-0.6..> | 2024-11-08 21:35 | 2.5M | |
apertium-spa-ast-1.1..> | 2024-11-08 21:35 | 1.9M | |
apertium-spa-ita-0.2..> | 2024-11-08 21:35 | 2.5M | |
apertium-srd-1.5.0p0..> | 2024-11-08 21:35 | 4.6M | |
apertium-srd-ita-1.3..> | 2024-11-08 21:35 | 5.7M | |
apertium-streamparse..> | 2024-11-08 21:35 | 23K | |
apertium-swe-0.8.2p0..> | 2024-11-08 21:35 | 7.3M | |
apertium-swe-dan-0.8..> | 2024-11-08 21:35 | 4.6M | |
apertium-swe-nor-0.4..> | 2024-11-08 21:35 | 10M | |
apertium-szl-0.1.1p2..> | 2024-11-08 21:35 | 1.7M | |
apertium-ukr-0.1.1p2..> | 2024-11-08 21:35 | 1.2M | |
apertium-urd-0.1.1p2..> | 2024-11-08 21:35 | 595K | |
apertium-urd-hin-0.1..> | 2024-11-08 21:35 | 515K | |
apertium-zlm-0.2.0p2..> | 2024-11-08 21:35 | 610K | |
apg-2.2.3p1.tgz | 2024-11-08 21:35 | 77K | |
apktool-2.9.0.tgz | 2024-11-08 21:35 | 22M | |
apl-1.8p2.tgz | 2024-11-08 21:35 | 2.7M | |
apl-fonts-1.0p0.tgz | 2024-11-08 21:35 | 182K | |
appstream-glib-0.8.3..> | 2024-11-08 21:35 | 546K | |
apr-1.7.2.tgz | 2024-11-08 21:35 | 360K | |
apr-util-1.6.3-ldap.tgz | 2024-11-08 21:35 | 286K | |
apr-util-1.6.3.tgz | 2024-11-08 21:35 | 270K | |
apsfilter-7.2.8p6.tgz | 2024-11-08 21:35 | 316K | |
apvlv-0.1.5pl0p4.tgz | 2024-11-08 21:35 | 234K | |
aqbanking-6.5.3.tgz | 2024-11-08 21:35 | 5.3M | |
aqualung-1.2p0v0.tgz | 2024-11-08 21:35 | 1.3M | |
arabeyes-ttf-2.0p3.tgz | 2024-11-08 21:35 | 2.5M | |
arabica-2010.11p3.tgz | 2024-11-08 21:35 | 799K | |
arandr-0.1.11p0.tgz | 2024-11-08 21:35 | 109K | |
arc-5.21pp1.tgz | 2024-11-08 21:35 | 55K | |
arc-icon-theme-20161..> | 2024-11-08 21:35 | 4.0M | |
arc-theme-solid-2022..> | 2024-11-08 21:35 | 1.1M | |
arc-theme-transparen..> | 2024-11-08 21:35 | 1.1M | |
arcan-0.6.2p1.tgz | 2024-11-08 21:35 | 3.1M | |
architect-1.0.6p9.tgz | 2024-11-08 21:35 | 22M | |
archivemail-0.9.0.tgz | 2024-11-08 21:35 | 27K | |
archiveopteryx-3.2.0..> | 2024-11-08 21:35 | 11M | |
arduboy2-5.1.0.tgz | 2024-11-08 21:35 | 84K | |
arduino-1.8.19v0.tgz | 2024-11-08 21:35 | 12M | |
arduino-adafruit-gfx..> | 2024-11-08 21:35 | 310K | |
arduino-adafruit-ra8..> | 2024-11-08 21:35 | 400K | |
arduino-esp32-2.0.4p..> | 2024-11-08 21:35 | 239M | |
arduino-esp8266-3.0...> | 2024-11-08 21:35 | 38M | |
arduino-makefile-1.6..> | 2024-11-08 21:35 | 36K | |
aref-ruqaa-1.005.tgz | 2024-11-08 21:35 | 357K | |
argon2-20190702p0.tgz | 2024-11-08 21:35 | 603K | |
argp-standalone-1.5...> | 2024-11-08 21:35 | 27K | |
argparse-manpage-4.5..> | 2024-11-08 21:35 | 63K | |
argtable-2.13p1.tgz | 2024-11-08 21:35 | 121K | |
argus-3.0.8.2p3.tgz | 2024-11-08 21:35 | 213K | |
argus-clients-3.0.8...> | 2024-11-08 21:35 | 11M | |
aria2-1.37.0.tgz | 2024-11-08 21:35 | 1.8M | |
ario-1.6p2.tgz | 2024-11-08 21:35 | 519K | |
arirang-2.03p11.tgz | 2024-11-08 21:35 | 77K | |
arm-none-eabi-binuti..> | 2024-11-08 21:35 | 7.8M | |
arm-none-eabi-gcc-12..> | 2024-11-08 21:35 | 57M | |
arm-none-eabi-gdb-7...> | 2024-11-08 21:35 | 4.2M | |
arm-none-eabi-newlib..> | 2024-11-08 21:35 | 7.0M | |
arm-trusted-firmware..> | 2024-11-08 21:35 | 154K | |
armadillo-9.900.4p1.tgz | 2024-11-08 21:35 | 641K | |
armagetronad-0.2.9.2..> | 2024-11-08 21:35 | 1.5M | |
armips-0.11.0.tgz | 2024-11-08 21:35 | 361K | |
arouteserver-1.23.1.tgz | 2024-11-08 21:35 | 565K | |
arp-scan-1.10.0p1.tgz | 2024-11-08 21:35 | 44K | |
arpack-3.8.0p1v0.tgz | 2024-11-08 21:35 | 259K | |
arpack-mpi-3.8.0p1v0..> | 2024-11-08 21:35 | 99K | |
arpcatch-19970824p0.tgz | 2024-11-08 21:35 | 10K | |
arpd-0.2p4.tgz | 2024-11-08 21:35 | 8.1K | |
arping-2.25.tgz | 2024-11-08 21:35 | 29K | |
arpwatch-2.1a15p21.tgz | 2024-11-08 21:35 | 30K | |
arrow-cpp-18.0.0.tgz | 2024-11-08 21:35 | 108M | |
artty-1.4.10.tgz | 2024-11-08 21:35 | 2.5M | |
artwiz-aleczapka-1.3..> | 2024-11-08 21:35 | 39K | |
artwiz-aleczapka-de-..> | 2024-11-08 21:35 | 35K | |
artwiz-aleczapka-se-..> | 2024-11-08 21:35 | 34K | |
arx-libertatis-1.2.1..> | 2024-11-08 21:35 | 2.3M | |
asapm-3.1.tgz | 2024-11-08 21:35 | 24K | |
ascd-0.13.2p5.tgz | 2024-11-08 21:35 | 307K | |
asciidoc-9.0.4p2.tgz | 2024-11-08 21:35 | 413K | |
asciidoctor-2.0.20p0..> | 2024-11-08 21:35 | 561K | |
asciinema-2.4.0p0.tgz | 2024-11-08 21:35 | 159K | |
asciiquarium-1.1p3.tgz | 2024-11-08 21:35 | 9.0K | |
asclock-2.0.12p2-cla..> | 2024-11-08 21:35 | 21K | |
asdig-0.97.tgz | 2024-11-08 21:35 | 17K | |
asfiles-1.0p2.tgz | 2024-11-08 21:35 | 167K | |
asio-1.30.2.tgz | 2024-11-08 21:35 | 681K | |
asm6-1.6p0.tgz | 2024-11-08 21:35 | 21K | |
asmail-0.56p6.tgz | 2024-11-08 21:35 | 209K | |
aspect-crop-1.8.tgz | 2024-11-08 21:35 | 20K | |
aspell-0.60.8.1.tgz | 2024-11-08 21:35 | 3.3M | |
aspell-af-0.50.0p0v1..> | 2024-11-08 21:35 | 1.0M | |
aspell-ar-1.2.0p0v1.tgz | 2024-11-08 21:35 | 7.1M | |
aspell-bg-4.1.0p0v1.tgz | 2024-11-08 21:35 | 1.0M | |
aspell-br-0.50.2p0v1..> | 2024-11-08 21:35 | 384K | |
aspell-ca-2.1.5.1p0v..> | 2024-11-08 21:35 | 1.4M | |
aspell-cs-20040614.1..> | 2024-11-08 21:35 | 2.5M | |
aspell-cy-0.50.3p0v1..> | 2024-11-08 21:35 | 2.2M | |
aspell-da-1.6.36p0v1..> | 2024-11-08 21:35 | 3.7M | |
aspell-de-20161207p0..> | 2024-11-08 21:35 | 882K | |
aspell-el-0.08p0v2.tgz | 2024-11-08 21:35 | 6.4M | |
aspell-eo-2.1.200002..> | 2024-11-08 21:35 | 188K | |
aspell-es-1.11.2p0v1..> | 2024-11-08 21:35 | 539K | |
aspell-fa-0.11.0p0v1..> | 2024-11-08 21:35 | 2.2M | |
aspell-fo-0.2.16.1p0..> | 2024-11-08 21:35 | 1.3M | |
aspell-fr-0.50.3p0v1..> | 2024-11-08 21:35 | 6.4M | |
aspell-ga-4.5.0p0v1.tgz | 2024-11-08 21:35 | 3.1M | |
aspell-gl-0.5a.2p0v1..> | 2024-11-08 21:35 | 343K | |
aspell-he-1.0.0p0v1.tgz | 2024-11-08 21:35 | 2.8M | |
aspell-ia-0.50.1p0v1..> | 2024-11-08 21:35 | 703K | |
aspell-id-1.2.0p0v1.tgz | 2024-11-08 21:35 | 253K | |
aspell-is-0.51.1.0p0..> | 2024-11-08 21:35 | 1.7M | |
aspell-it-2.2_200505..> | 2024-11-08 21:35 | 771K | |
aspell-lt-1.2.1.0p0v..> | 2024-11-08 21:35 | 825K | |
aspell-mi-0.50.0p0v1..> | 2024-11-08 21:35 | 170K | |
aspell-ms-0.50.0p0v1..> | 2024-11-08 21:35 | 133K | |
aspell-mt-0.50.0p0v1..> | 2024-11-08 21:35 | 8.1M | |
aspell-nb-0.50.1.0p0..> | 2024-11-08 21:35 | 3.6M | |
aspell-nl-0.50.2p0v1..> | 2024-11-08 21:35 | 1.7M | |
aspell-nn-0.50.1.1p0..> | 2024-11-08 21:35 | 2.2M | |
aspell-pl-6.0_200611..> | 2024-11-08 21:35 | 2.2M | |
aspell-pt-0.50.2p0v1..> | 2024-11-08 21:35 | 3.0M | |
aspell-ro-3.3.2p0v1.tgz | 2024-11-08 21:35 | 13M | |
aspell-ru-0.99f7.1p1..> | 2024-11-08 21:35 | 2.1M | |
aspell-sk-2.01.2p0v1..> | 2024-11-08 21:35 | 1.5M | |
aspell-sl-0.50.0p0v1..> | 2024-11-08 21:35 | 7.3M | |
aspell-sr-0.02p0v1.tgz | 2024-11-08 21:35 | 4.3M | |
aspell-sv-0.51.0p0v1..> | 2024-11-08 21:35 | 1.3M | |
aspell-sw-0.50.0p0v1..> | 2024-11-08 21:35 | 353K | |
aspell-tn-1.0.1.0p0v..> | 2024-11-08 21:35 | 52K | |
aspell-tr-0.50.0p0v1..> | 2024-11-08 21:35 | 610K | |
aspell-uk-1.4.0.0p0v..> | 2024-11-08 21:35 | 854K | |
aspell-wa-0.50.0p0v1..> | 2024-11-08 21:35 | 1.0M | |
aspell-zu-0.50.0p0v1..> | 2024-11-08 21:35 | 572K | |
asql-1.7.tgz | 2024-11-08 21:35 | 12K | |
assimp-5.2.5.tgz | 2024-11-08 21:35 | 3.7M | |
asterisk-16.30.1p3.tgz | 2024-11-08 21:35 | 7.3M | |
asterisk-18.25.0.tgz | 2024-11-08 21:35 | 8.9M | |
asterisk-20.10.0.tgz | 2024-11-08 21:35 | 8.4M | |
asterisk-calendar-16..> | 2024-11-08 21:35 | 68K | |
asterisk-calendar-18..> | 2024-11-08 21:35 | 70K | |
asterisk-calendar-20..> | 2024-11-08 21:35 | 70K | |
asterisk-core-sounds..> | 2024-11-08 21:35 | 9.5M | |
asterisk-core-sounds..> | 2024-11-08 21:35 | 10M | |
asterisk-core-sounds..> | 2024-11-08 21:35 | 1.5M | |
asterisk-core-sounds..> | 2024-11-08 21:35 | 2.4M | |
asterisk-core-sounds..> | 2024-11-08 21:35 | 9.8M | |
asterisk-core-sounds..> | 2024-11-08 21:35 | 19M | |
asterisk-core-sounds..> | 2024-11-08 21:35 | 6.4M | |
asterisk-core-sounds..> | 2024-11-08 21:35 | 7.1M | |
asterisk-core-sounds..> | 2024-11-08 21:35 | 1.1M | |
asterisk-core-sounds..> | 2024-11-08 21:35 | 1.7M | |
asterisk-core-sounds..> | 2024-11-08 21:35 | 6.7M | |
asterisk-core-sounds..> | 2024-11-08 21:35 | 12M | |
asterisk-core-sounds..> | 2024-11-08 21:35 | 8.8M | |
asterisk-core-sounds..> | 2024-11-08 21:35 | 9.9M | |
asterisk-core-sounds..> | 2024-11-08 21:35 | 1.5M | |
asterisk-core-sounds..> | 2024-11-08 21:35 | 2.3M | |
asterisk-core-sounds..> | 2024-11-08 21:35 | 9.3M | |
asterisk-core-sounds..> | 2024-11-08 21:35 | 18M | |
asterisk-core-sounds..> | 2024-11-08 21:35 | 7.6M | |
asterisk-core-sounds..> | 2024-11-08 21:35 | 8.7M | |
asterisk-core-sounds..> | 2024-11-08 21:35 | 1.3M | |
asterisk-core-sounds..> | 2024-11-08 21:35 | 2.0M | |
asterisk-core-sounds..> | 2024-11-08 21:35 | 7.9M | |
asterisk-core-sounds..> | 2024-11-08 21:35 | 15M | |
asterisk-core-sounds..> | 2024-11-08 21:35 | 12M | |
asterisk-core-sounds..> | 2024-11-08 21:35 | 13M | |
asterisk-core-sounds..> | 2024-11-08 21:35 | 1.8M | |
asterisk-core-sounds..> | 2024-11-08 21:35 | 2.9M | |
asterisk-core-sounds..> | 2024-11-08 21:35 | 12M | |
asterisk-core-sounds..> | 2024-11-08 21:35 | 25M | |
